Fri., March 10 | |
5:00 - 7:00 PM | Registration Open |
Sat., March 11 | |
7:00 AM - 6:00 PM | Registration Open |
7:00 AM - 5:00 PM | Break Stations Open |
8:00 AM - 3:00 PM | Presidents Track (Invitation Only) |
8:00 AM - 3:00 PM | Vice Presidents Track (Invitation Only) |
8:00 - 9:00 AM | Forums |
9:15 - 10:15 AM | Forums |
10:30 - 11:30 AM | Forums |
11:30 AM - 1:00 PM | Lunch on Your Own |
1:00 - 2:00 PM | Forums |
2:15 - 3:15 PM | Forums |
3:30 - 5:00 PM | Opening General Session |
5:00 - 6:30 PM | Opening Reception |
5:00 - 6:30 PM | Solutions Center Open |
Sun., March 12 | |
7:00 AM - 6:00 PM | Registration Open |
7:00 AM - 5:00 PM | Break Stations Open |
8:00 AM - 1:00 PM | Solutions Center Open |
9:00 - 10:00 AM | General Session |
10:15 AM - 4:45 PM | Executive Leadership Institute Track (Invitation Only) |
10:15 - 11:15 AM | Special Session, Forums, and Poster Sessions |
11:30 AM - 12:30 PM | Special Session, Forums, and Poster Sessions |
12:30 - 2:00 PM | Lunch on Your Own |
1:30 - 3:00 PM | Express Connections (Invitation Only) |
2:00 - 3:00 PM | Special Session, Forums, and Roundtable Discussions |
3:15 - 4:15 PM | Special Session, Forums, and Roundtable Discussions |
4:30 - 5:30 PM | Forums |
Mon., March 13 | |
7:00 AM - 6:00 PM | Registration Open |
7:00 AM - 5:00 PM | Break Stations Open |
8:00 AM - 1:00 PM | Solutions Center Open |
9:00 - 10:00 AM | General Session |
10:15 - 11:15 AM | Special Session, Forums, and Roundtable Discussions |
11:30 AM - 12:30 PM | Special Session and Forums |
12:30 - 2:00 PM | Lunch on Your Own |
2:00 - 3:00 PM | Special Session and Forums |
3:15 - 4:15 PM | Forums |
4:30 - 5:30 PM | League Awards Reception (Invitation Only) |
Tue., March 14 | |
7:00 AM - 12:00 PM | Break Stations Open |
7:00 - 9:30 AM | Registration Open |
8:00 - 9:00 AM | Forums |
9:15 - 10:45 AM | Closing General Session and League Awards Celebration |
| |