Schedule
PLEASE NOTE: This schedule is subject to change. More details (e.g., registration and solution center hours) will be added as they become available.
Breakout sessions may include Forums, Roundtable Discussions, and/or Poster Sessions.
Sun., March 15 | |
| 8:00 AM - 3:00 PM | Presidents Track (Invitation Only) |
| 8:00 AM - 3:00 PM | Vice Presidents Track (Invitation Only) |
| 8:15 - 9:15 AM | Breakout Sessions |
| 9:30 - 10:30 AM | Breakout Sessions |
| 10:45 - 11:45 AM | Breakout Sessions |
| 11:45 AM - 1:00 PM | Lunch on Your Own |
| 1:00 - 2:00 PM | Breakout Sessions |
| 2:15 - 3:15 PM | Breakout Sessions |
| 3:30 - 5:00 PM | General Session |
| 5:00 - 6:30 PM | Reception |
Mon., March 16 | |
| 9:00 - 10:00 AM | General Session |
| 10:15 - 11:15 AM | Breakout Sessions |
| 11:30 AM - 12:30 PM | Breakout Sessions |
| 12:30 - 1:30 PM | Lunch on Your Own |
| 1:30 - 2:30 PM | Breakout Sessions |
| 2:45 - 3:45 PM | Breakout Sessions |
| 4:00 -5:00 PM | Breakout Sessions |
Tue., March 17 | |
| 9:00 - 10:00 AM | General Session |
| 10:15 - 11:15 AM | Breakout Sessions |
| 11:30 AM - 12:30 PM | Breakout Sessions |
| 12:30 - 1:30 PM | Lunch on Your Own |
| 1:30 - 2:30 PM | Breakout Sessions |
| 2:45 - 3:45 PM | Breakout Sessions |
| 4:00 -5:00 PM | Breakout Sessions |
| 5:00 - 6:00 PM | League Awards Reception (Invitation Only) |
Wed., March 18 | |
| 8:00 - 9:00 AM | Breakout Sessions |
| 9:15 - 10:15 AM | Breakout Sessions |
| 10:30 AM - 12:00 PM | Closing General Session and League Awards Celebration |










