Schedule
PLEASE NOTE: This schedule and the draft program here are subject to change.
Breakout sessions may include Forums, Roundtable Discussions, and/or Poster Sessions.
Sat., March 8 | |
| 5:00 - 7:00 PM | Registration, Presenter Support, and Awards Desks Open |
Sun., March 9 | |
| 7:00 AM - 6:00 PM | Registration, Presenter Support, and Awards Desks Open |
| 7:00 AM - 5:00 PM | Break Station Open |
| 8:00 AM - 3:15 PM | Presidents Track (Invitation Only) |
| 8:00 AM - 3:15 PM | Vice Presidents Track (Invitation Only) |
| 8:00 - 9:00 AM | Breakout Sessions |
| 9:15 - 10:15 AM | Breakout Sessions |
| 10:30 - 11:30 AM | Breakout Sessions |
| 11:45 AM - 12:45 PM | Breakout Sessions |
| 1:00 - 2:00 PM | Breakout Sessions |
| 2:15 - 3:15 PM | Breakout Sessions |
| 3:30 - 5:00 PM | General Session |
| 5:00 - 6:30 PM | Welcome Reception |
| 5:00 - 6:30 PM | Solutions Center Open |
Mon., March 10 | |
| 7:00 AM - 6:00 PM | Registration, Presenter Support, and Awards Desks Open |
| 7:00 AM - 5:00 PM | Break Station Open |
| 7:30 - 9:00 AM | Solutions Center Open |
| 9:00 - 10:00 AM | General Session |
| 10:15 AM - 12:30 PM | Executive Leadership Institute Session (Invitation Only) |
| 10:15 - 11:15 AM | Special Sessions and Breakout Sessions |
| 11:15 AM - 2:00 PM | Solutions Center Open |
| 11:30 AM - 12:30 PM | Special Sessions and Breakout Sessions |
| 12:45 - 1:45 PM | Special Session and Breakout Sessions |
| 2:00 - 3:00 PM | Special Sessions and Breakout Sessions |
| 3:15 - 4:45 PM | Breakout Session |
| 3:15 - 4:15 PM | Special Session and Breakout Sessions |
| 4:30 - 5:30 PM | Special Session and Breakout Sessions |
| 5:30 - 6:30 PM | Express Connections (Invitation Only) |
Tue., March 11 | |
| 7:00 AM - 5:30 PM | Registration, Presenter Support, and Awards Desks Open |
| 7:00 AM - 5:00 PM | Break Station Open |
| 7:30 - 9:00 AM | Solutions Center Open |
| 9:00 - 10:00 AM | General Session |
| 10:15 - 11:15 AM | Special Session and Breakout Sessions |
| 11:15 AM - 2:00 PM | Solutions Center Open |
| 11:30 AM - 12:30 PM | Special Session and Breakout Sessions |
| 12:45 - 1:45 PM | Special Session and Breakout Sessions |
| 2:00 - 3:00 PM | Breakout Sessions |
| 3:15 - 4:15 PM | Breakout Sessions |
| 4:30 - 5:30 PM | League Awards Reception (Invitation Only) |
Wed., March 12 | |
| 7:00 AM - 12:00 PM | Break Station Open |
| 7:30 - 10:30 AM | Registration, Presenter Support, and Awards Desks Open |
| 8:00 - 9:00 AM | Breakout Sessions |
| 9:15 - 10:15 AM | Breakout Sessions |
| 10:30 AM - 12:00 PM | Closing General Session and League Awards Celebration |










